|
In June 2010 Jackie was elected to the House of Commons Public Accounts Committee, which is responsible for overseeing and scrutinising the expenditures of the government. The committee is cross-party and is chaired by the Rt. Hon Margaret Hodge MP.
You can view the individual reports here:
14th Report - Assurance for major projects | Published 16 October 2012 |
13th Report - Financial viability of the social housing sector: introducing the Affordable Homes Programme | Published 12 October 2012 |
12th Report - Off-payroll arrangements in the public sector | Published 05 October 2012 |
15th Report - Preventing fraud in contracted employment programmes | Published 28 September 2012 |
1st Special Report - The BBC’s efficiency programme: The BBC’s Response to the Committee's 73rd Report of Session 2010-12 | Published 12 September 2012 |
5th Report - The Regional Growth Fund | Published 11 September 2012 |
7th Report - Immigration: The Points Based System–Student Route | Published 04 September 2012 |
11th Report - Improving the efficiency of central government office property | Published 31 August 2012 |
8th Report - Managing early departures in central government | Published 30 August 2012 |
6th Report - HM Revenue and Customs: Renewed Alcohol Strategy | Published 29 August 2012 |
10th Report - Implementing the transparency agenda | Published 1 August 2012 |
9th Report - Preparations for the London 2012 Olympic and Paralympic Games | Published 19 July 2012 |
3rd Report - Efficiency and reform in government corporate functions through shared service centres | Published 9 July 2012 |
4th Report - The completion and sale of High Speed 1 | Published 6 July 2012 |
1st Report - The Government Procurement Card | Published 1 June 2012 |
2nd Report - Mobile Technology in Policing | Published 30 May 2012 |
88th Report - Ministry of Defence: Managing change in the defence workforce | Published 25 May 2012 |
87th Report - HM Revenue and Customs: Compliance and Enforcement Programme | Published 24 May 2012 |
86th Report - The free entitlement to education for three and four year olds | Published 22 May 2012 |
83rd Report - Child Maintenance and Enforcement Commission: Cost Reductions | Published 18 May 2012 |
84th Report - Adult Apprenticeships | Published 17 May 2012 |
85th Report - Department for Work and Pensions: the introduction of the Work Programme | Published 15 May 2012 |
82nd Report - Department for Education: accountability and oversight of education and children's services | Published 11 May 2012 |
81st Report - Equity Investment in privately financed projects | Published 2 May 2012 |
80th Report - Cost reduction in central government: summary of progress | Published 27 April 2012 |
77th Report - Reorganising central government bodies | Published 24 April 2012 |
79th Report - Accountability for public money - progress report | Published 17 April 2012 |
78th Report - The Care Quality Commission: Regulating the quality and safety of health and adult social care | Published 30 March 2012 |
76th Report - Department for Business, Innovation and Skills: reducing bureaucracy in further education in England | Published 23 March 2012 |
75th Report - Ministry of Justice Financial Management | Published 20 March 2012 |
72nd Report - Services for people with neurological conditions | Published 16 March 2012 |
71st Report - Reducing costs in the Department for Transport | Published 13 March 2012 |
74th Report - Preparations for the London 2012 Olympic and Paralympic Games | Published 9 March 2012 |
73rd Report - The BBC's efficiency programme | Published 6 March 2012 |
70th Report - Oversight of special education for young people aged 16-25 | Published 24 February 2012 |
68th Report - Ministry of Defence: The Major Projects Report 2011 | Published 10 February 2012 |
67th Report - Whole of government accounts 2009-10 | Published 7 February 2012 |
65th Report - DFID: Transferring Cash and Assets to the Poor | Published 3 February 2012 |
66th Report - Excess Votes in 2010-11 | Published 2 February 2012 |
64th Report - Flood Risk Management in England | Published 31 January 2012 |
63rd Report - Preparations For The Roll-out of Smart Meters | Published 17 January 2012 |
62nd Report - Means Testing | Published 12 January 2012 |
2nd Special Report - IPSA: Response to Fifty-first Report of Session 2010-12 | Published 21 December 2011 |
61st Report - HM Revenue & Customs 2010-11 Accounts: Tax Disputes | Published 20 December 2011 |
60th Report - Achievement of Foundation Trust Status by NHS Hospital Trusts | Published 15 December 2011 |
59th Report - The Cost-Effective Delivery of an Armoured Vehicle Capability | Published 9th December 2011 |
58th Report - HM Revenue & Customs: PAYE, Tax Credit Debt and Cost Reduction | Published 20 December 2011 |
57th Report - Oversight of User Choice and Provider Competition in Care Markets | Published 6 December 2011 |
56th Report - Providing the UK's Carrier Strike Capability | Published 29 November 2011 |
55th Report - Formula Funding of Local Public Services | Published 16 November 2011 |
54th Report - Protecting Consumers - The System for Enforcing Consumer Law | Published 9 November 2011 |
53rd Report - Managing High Value Capital Equipment in the NHS in England | Published 25 October 2011 |
52nd Report - DfID Financial Management | Published 19th October 2011 |
51st Report - Independent Parliamentary Standards Authority | Published 23 September 2011 |
50th Report - The Failure of the FiReControl Project | Published 20 September 2011 |
49th Report - The Efficiency and Reform Group's Role in Improving Public Sector Value for Money | Published 11 October 2011 |
48th Report - Spending Reduction in the Foreign and Commonwealth Office | Published 30 September 2011 |
47th Report - Reducing Costs in the Department for Work and Pensions | Published 13 September 2011 |
46th Report - Transforming NHS Ambulance Services | Published 16 September 2011 |
45th Report - The National Programme For IT In The NHS:An Update On The Delivery Of Detailed Care Records Systems | Published 03 August 2011 |
44th Report - Lessons From PFI and Other Projects | Published 01 September 2011 |
43rd Report - The Use of Information to Manage the Defence Logistics Supply Chain | Published 19 August 2011 |
42nd Report - Getting Value for Money from the Education of 16 to 18 Year Olds | Published 16 August 2011 |
41st Report - Office of Rail Regulation: Regulating Network Rail's Efficiency | Published 12 July 2011 |
40th Report - Information and Communications Technology in government | Published 05 July 2011 |
39th Report - Department for Transport: The InterCity East Coast Passenger Rail Franchise | Published 09 July 2011 |
38th Report - The Impact of the 2007-08 Changes to Public Service Pensions | Published 25 May 2011 |
37th Report - Departmental Business Planning | Published 23 May 2011 |
36th Report - Regulating financial sustainability in higher education | Published 07 June 2011 |
35th Report - The Procurement of Consumables by National Health Service Acute and Foundation Trusts | Published 20 May 2011 |
34th Report - Immigration: the Points Based System – Work Routes | Published 17 May 2011 |
33rd Report - National Health Service Landscape Review
32nd Report - Maintaining Financial Stability of UK Banks: Update on the Support Schemes | Published 20 April 2011 |
31st Report - HM Treasury: The Asset Protection Scheme | Published 20 April 2011 |
30th Report - Management of the Typhoon Project | Published 15 April 2011 |
29th Report - The BBC’s Management of its Digital Media Initiative | Published 07 April 2011 |
28th Report - Accountability for Public Money | Published 05 April 2011 |
27th Report - HM Revenue & Customs: Managing Civil Tax Investigations | Published 17 March 2011 |
26th Report - Management of NHS Hospital Productivity | Published 15 March 2011 |
25th Report - Reducing Errors in the Benefits System | Published 10 March 2011 |
24th Report - Delivering the Cancer Reform Strategy | Published 01 March 2011 |
23rd Report - The Major Projects Report 2010 | Published 21 February 2011 |
22nd Report - Excess Votes 2009-10 | Published 10 February 2011 |
21st Report - The Youth Justice System in England and Wales: Reducing Offending by Young People | Published 15 February 2011 |
20th Report - Ofcom: The Effectiveness of Converged Regulation
19th Report - M25 Private Finance Contract | Published 08 February 2011 |
18th Report - HM Revenue and Customs' 2009-10 Accounts | Published 01 February 2011 |
17th Report - The Academies Programme | Published 27 January 2011 |
16th Report - Ministry of Justice Financial Management | Published 25 January 2011 |
15th Report - Educating the Next Generation of Scientist | Published 20 January 2011 |
14th Report - PFI in Housing and Hospitals | Published 18 January 2011 |
13th Report - The Department for International Development's Bilateral Support to Primary Education | Published 23 December 2010 |
12th Report - Central Government's use of Consultants and Interims | Published 21 December 2010 |
11th Report - The Community Care Grant | Published 16 December 2010 |
10th Report - Managing the Defence Budget and Estate | Published 14 December 2010 |
9th Report - Financing PFI Projects in the Credit Crisis and the Treasury's Response | Published 09 December 2010 |
8th Report - Customer First Programme: Delivery of Student Finance | Published 07 December 2010 |
7th Report - Funding the Development of Renewable Energy Technologies | Published 30 November 2010 |
6th Report - Cafcass's Response to Increased Demand for its Services | Published 11 November 2010 |
5th Report - Increasing Passenger Rail Capacity | Published 08 November 2010 |
4th Report - Progress with VFM savings and Lessons for Cost Reduction Programmes | Published 04 November 2010 |
3rd Report - Tackling Inequalities in Life Expectancy in areas with the Worst Health and Deprivation | Published 02 November 2010 |
2nd Report - Delivering Multi-Role Tanker Aircraft Capability | Published 16 September 2010 |
1st Report - Support to Incapacity Benefits Claimants through Pathways to Work | Published 13 September 2010 |
|